Beginners (500m) (female) |
||||||
Pos | Athlete | Swim | #S | Gun Time | Chip Time | |
---|---|---|---|---|---|---|
1 | Annabelle Hosatte | 0:10:44 | 1 | 0:10:45 | 0:10:44 | |
2 | Kathleen Labrie | 0:13:26 | 2 | 0:13:47 | 0:13:26 | |
3 | Isil Dikici | 0:13:50 | 3 | 0:13:52 | 0:13:50 | |
4 | Hande Mecit | 0:18:16 | 4 | 0:18:19 | 0:18:16 |
Beginners (500m) (male) |
||||||
Pos | Athlete | Swim | #S | Gun Time | Chip Time | |
---|---|---|---|---|---|---|
1 | Pierre Hosatte | 0:10:17 | 1 | 0:10:20 | 0:10:17 | |
2 | Abdul Nassar | 0:10:39 | 2 | 0:10:43 | 0:10:39 | |
3 | Cedric Savineau | 0:14:38 | 3 | 0:14:45 | 0:14:38 | |
4 | Cihangir Demirkol | 0:23:15 | 4 | 0:23:20 | 0:23:15 |
Junior 12-17 (500m) (female) |
||||||
Pos | Athlete | Swim | #S | Gun Time | Chip Time | |
---|---|---|---|---|---|---|
1 | Kayra Calvelo Demirkol | 0:09:01 | 1 | 0:09:02 | 0:09:01 |
Junior 12-17 (500m) (male) |
||||||
Pos | Athlete | Swim | #S | Gun Time | Chip Time | |
---|---|---|---|---|---|---|
1 | Chretien Jedric Maranan | 0:07:39 | 1 | 0:07:40 | 0:07:39 | |
2 | Mahmoud Ramadan | 0:07:58 | 2 | 0:07:59 | 0:07:58 | |
3 | Reuben LeBlanc | 0:08:28 | 3 | 0:08:29 | 0:08:28 | |
4 | Ruaridh Melville | 0:09:08 | 4 | 0:09:09 | 0:09:08 |